How Many Years Of Service For Gi Bill
Skip to Main Content of WWII
Research Starters: Worldwide Deaths in World War 2
WWII History
Deaths by Country
Country | Military Deaths | Total Civilian and Military machine Deaths |
---|---|---|
Albania | 30,000 | 30,200 |
Commonwealth of australia | 39,800 | 40,500 |
Austria | 261,000 | 384,700 |
Kingdom of belgium | 12,100 | 86,100 |
Brazil | 1,000 | ii,000 |
Bulgaria | 22,000 | 25,000 |
Canada | 45,400 | 45,400 |
Prc | 3-4,000,000 | 20,000,000 |
Czechoslovakia | 25,000 | 345,000 |
Denmark | two,100 | 3,200 |
Dutch East Indies | -- | 3-iv,000,000 |
Estonia | -- | 51,000 |
Ethiopia | five,000 | 100,000 |
Finland | 95,000 | 97,000 |
French republic | 217,600 | 567,600 |
French Indochina | -- | one-1,500,000 |
Frg | v,533,000 | 6,600,000-eight,800,000 |
Greece | xx,000-35,000 | 300,000-800,000 |
Republic of hungary | 300,000 | 580,000 |
India | 87,000 | 1,500,000-2,500,000 |
Italy | 301,400 | 457,000 |
Nippon | 2,120,000 | 2,600,000-three,100,000 |
Korea | -- | 378,000-473,000 |
Republic of latvia | -- | 227,000 |
Lithuania | -- | 353,000 |
Luxembourg | -- | 2,000 |
Malaya | -- | 100,000 |
Netherlands | 17,000 | 301,000 |
New Zealand | 11,900 | 11,900 |
Norway | three,000 | nine,500 |
Papua New Guinea | -- | xv,000 |
Philippines | 57,000 | 500,000-1,000,000 |
Poland | 240,000 | v,600,000 |
Romania | 300,000 | 833,000 |
Singapore | -- | 50,000 |
South Africa | 11,900 | 11,900 |
Soviet Union | eight,800,000-10,700,000 | 24,000,000 |
United Kingdom | 383,600 | 450,700 |
U.s.a. | 416,800 | 418,500 |
Yugoslavia | 446,000 | one,000,000 |
Worldwide Casualties*
Boxing Deaths | 15,000,000 |
Battle Wounded | 25,000,000 |
Civilian Deaths | 45,000,000 |
Source: https://www.nationalww2museum.org/students-teachers/student-resources/research-starters/research-starters-worldwide-deaths-world-war
Posted by: poteatprody2002.blogspot.com
0 Response to "How Many Years Of Service For Gi Bill"
Post a Comment